Richmond (Yorkshire) Constituency Labour Party
A History of Richmond (Yorks) Constituency
Richmond was first represented in Parliament in 1585 by John Pepper and Sir Marmaduke Wyvill, 1st Baronet of Constable Burton, as one of the parliamentary boroughs in the House of Commons entitled to two MPs.
There were no descriptions from 1585 until 1640 when both Sir William Pennyman, 1st Baronet of Ormesby and Sir Thomas Danby were ‘Royalists’. Party affiliations did not appear until 1790 when Lawrence Dundas won the seat as a Whig. Successive Whigs held Richmond until in 1846 MPs Mr. Marmaduke Wyvill and Henry Rich changed from Whig to Liberal. From 1868 only one MP represented Richmond. Liberals held the single seat until 1886, after which two Conservatives, a Liberal, a Conservative and a Unionist took turns to win. From 1929 to 2017 there have been six Conservative MPs for Richmond.
There were Labour Parliamentary Candidates for Richmond(Yorks) continuously from 1935.
Event | Labour Candidate[1] | Votes | %
|
General Election 1935 | Alfred Jonathan Best | 7,369 | 22.70 |
General Election 1945 | George Henry Metcalfe | 6,104 | 17.60 |
General Election 1950 | F.W. Beaton | 8,694 | 22.38 |
General Election 1951 | Richard Hoyle | 10,915 | 29.38 |
General Election 1955 | Richard Hoyle | 8,974 | 26.43 |
General Election 1959 | Mabel McMillan | 9,203 | 24.56 |
General Election 1964 | Gordon A. Knott | 8,908 | 20.7 |
General Election 1966 | W. Patrick Lisle | 10,210 | 24.6 |
General Election 1970 | Michael Aldrich | 12,702 | 26.2 |
General Election Feb. 1974 | Edward Pearce | 7,659 | 16.5 |
General Election Oct. 1974 | Ian Wilkie | 8,025 | 19.7 |
General Election 1979 | Ken Bratton | 8,173 | 17.35 |
General Election 1983 | Barbara Hawkins | 4,997 | 9.67 |
General Election 1987 | Frank Robson | 6,737 | 11.79 |
By Election 1989 | Frank Robson | 2,591 | 4.9 |
General Election 1992 | Ross Cranston | 7,523 | 11.6 |
General Election 1997 | Steven Merritt | 13,275 | 27.8 |
General Election 2001 | Fay Tinnion | 9,632 | 21.9 |
General Election 2005 | Neil Foster | 8,915 | 19.7 |
General Election 2010 | Eileen Driver | 8,150 | 15.3 |
General Election 2015 | Mike Hill | 7,124 | 13.2 |
General Election 2017 | Dan Perry | 13,350 | 23.42 |
General Election 2019 | Thom Kirkwood | 9,483 | 16.4 |
Barbara Hawkins 29.10.20
Acknowledgement. Information in this article is derived from Wikipedia https://en.wikipedia.org/wiki/Richmond_(Yorks)_(UK_Parliament_constituency)
[1] Except Barbara Hawkins and Fay Tinnion who were Labour and Co-operative Party candidates